Federal Report Card
-
-
Irving ISD is sharing this information about the district and your child’s campus with you as part of its obligations under the federal Every Student Succeeds Act (ESSA) of 2015.
-
Federal Reports by School Tier
-
Early Childhood School Federal Report Cards
-
Elementary School Federal Report Cards
Barton Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Brandenburg Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Britain Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Brown Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Davis Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Elliott Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Farine Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Gilbert Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Good Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Hanes Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
J. Haley Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Johnston Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Keyes Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Lee Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Lively Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Schulze Elementary School 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Stipes Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
T. Haley Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Townley Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Townsell Elementary School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
-
Middle School Federal Report Cards
Austin Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Bowie Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Crockett Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
de Zavala Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Houston Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Johnson Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Lamar Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Travis Middle School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
-
High School Federal Report Cards
Cardwell Prep FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Irving High School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
MacArthur High School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Nimitz High School FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021
Singley Academy FRC 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021